Dashboard
Verifying access...
Entry Dashboard
33 active entries
| Entry ID | Form | Submitted | Status | Actions |
|---|---|---|---|---|
| 52820 | Instrument Lending Request | Feb 1, 2026 5:24 am | (not configured) | View Entry |
| 52699 | Instrument Lending Request | Jan 29, 2026 6:39 pm | (not configured) | View Entry |
| 52563 | Instrument Lending Request | Jan 27, 2026 10:08 pm | (not configured) | View Entry |
| 52292 | Instrument Lending Request | Jan 23, 2026 12:03 am | (not configured) | View Entry |
| 52173 | Instrument Lending Request | Jan 21, 2026 12:08 am | (not configured) | View Entry |
| 52062 | Instrument Lending Request | Jan 18, 2026 7:45 pm | (not configured) | View Entry |
| 52025 | Instrument Lending Request | Jan 17, 2026 2:50 am | (not configured) | View Entry |
| 51811 | Instrument Lending Request | Jan 13, 2026 10:06 pm | (not configured) | View Entry |
| 51651 | Instrument Lending Request | Jan 12, 2026 5:50 pm | (not configured) | View Entry |
| 51400 | Instrument Lending Request | Jan 8, 2026 6:34 pm | (not configured) | View Entry |
| 51274 | Instrument Lending Request | Jan 7, 2026 5:31 am | (not configured) | View Entry |
| 51273 | Instrument Lending Request | Jan 7, 2026 5:02 am | (not configured) | View Entry |
| 51267 | Instrument Lending Request | Jan 7, 2026 3:52 am | (not configured) | View Entry |
| 51248 | Instrument Lending Request | Jan 7, 2026 1:13 am | (not configured) | View Entry |
| 51246 | Instrument Lending Request | Jan 7, 2026 1:11 am | (not configured) | View Entry |
| 51245 | Instrument Lending Request | Jan 7, 2026 1:11 am | (not configured) | View Entry |
| 51244 | Instrument Lending Request | Jan 7, 2026 1:09 am | (not configured) | View Entry |
| 51243 | Instrument Lending Request | Jan 7, 2026 1:07 am | (not configured) | View Entry |
| 51240 | Instrument Lending Request | Jan 7, 2026 12:50 am | (not configured) | View Entry |
| 51200 | Instrument Lending Request | Jan 6, 2026 10:12 pm | (not configured) | View Entry |
| 50271 | PURE Insights Submission Form | Dec 8, 2025 8:24 pm | Review_requested | View Entry |
| 49048 | PURE Insights Submission Form | Nov 13, 2025 10:37 pm | Received | View Entry |
| 47682 | PURE Insights Submission Form | Oct 22, 2025 8:25 pm | Review_requested | View Entry |
| 35290 | PURE Insights Submission Form | Jan 30, 2025 10:29 pm | Received | View Entry |
| 32284 | PURE Insights Submission Form | Nov 15, 2024 7:08 pm | Received | View Entry |
| 11892 | PURE Insights Submission Form | Apr 1, 2024 9:39 pm | Review_requested | View Entry |
| 10498 | PURE Insights Submission Form | Dec 7, 2023 7:14 pm | Review_requested | View Entry |
| 10486 | PURE Insights Submission Form | Dec 6, 2023 11:46 pm | Review_requested | View Entry |
| 10162 | PURE Insights Submission Form | Nov 2, 2023 11:04 pm | revise | View Entry |
| 8917 | PURE Insights Submission Form | Jul 2, 2023 2:01 am | Review_requested | View Entry |
| 9711 | PURE Insights Submission Form | Jan 1, 2023 12:00 am | Received | View Entry |
| 9476 | PURE Insights Submission Form | Jan 1, 2023 12:00 am | Review_requested | View Entry |
| 9467 | PURE Insights Submission Form | Jan 1, 2023 12:00 am | accepted | View Entry |
